// Comparison
Alchemy vs CHAINNODES plans
Plan name | |||
Plan name | Free plan | Developer plan | Growth plan |
Monthly pricing | |||
Monthly pricing | 0$ 0$/m yearly | 50$ 42$/m yearly | 49$ |
Transparent pricing | |||
Transparent pricing | Confusing Compute Units | ||
Monthly requests allowance | |||
Monthly requests allowance | 12.M Million no daily limits | 25 Million no daily limits | 400 000 - 7 Million 400M CUs per months |
Requests per Secondread more about Alchemy's CUs | |||
Requests per Secondread more about Alchemy's CUs | 25 | 50 | 12 or less |
Archive requests | |||
Archive requests | unlimited | unlimited | unlimited |
Crypto payments | |||
Crypto payments | 0$ | corp customers only | |
Websocket (WSS) support | |||
Websocket (WSS) support | |||
Collecting your personal data | |||
Collecting your personal data | never | never | |
Access to TheGraph indexer | |||
Access to TheGraph indexer | 25 Million queries 50 queries/sec | 1 Million queries 10 queries/sec | |
Fastest speedread more in our blog | |||
Fastest speedread more in our blog | 10X faster | 10X faster | |
Trace and debug APIs included | |||
Trace and debug APIs included | limited | ||
Support response time | |||
Support response time | 7 h | 1 h | 24 h |
// Comparison
Chainnodes developer VS Alchemy scale Plans
Plan name | ||
Plan name | Developer plan | Scale plan |
Monthly pricing | ||
Monthly pricing | 50$ 42$/m yearly | 289$ 199$/m yearly |
Transparent pricing | ||
Transparent pricing | Confusing Compute Units (CU) | |
Monthly requests allowance | ||
Monthly requests allowance | 25 Million | 2 - 30 Million Depends on CU usage |
Requests per Secondread more about Alchemy's CUs | ||
Requests per Secondread more about Alchemy's CUs | 50 | ≈ 30 Max 55. Depends on CU |
Archive requests | ||
Archive requests | unlimited | unlimited |
Crypto payments | ||
Crypto payments | ||
Websocket (WSS) support | ||
Websocket (WSS) support | ||
Collecting your personal data | ||
Collecting your personal data | never | |
TheGraph indexer | ||
TheGraph indexer | 25 Million queries 50 queries/sec | 10 Million queries 30 queries/sec |
Fastest speedread more in our blog | ||
Fastest speedread more in our blog | 10X faster | |
Trace and debug APIs included | ||
Trace and debug APIs included | limited | |
Support response time | ||
Support response time | 6 hours | 12 hours |
// Comparison
Chainnodes team VS Alchemy scale Plans
Plan name | ||
Plan name | Team plan | Scale plan |
Monthly pricing | ||
Monthly pricing | 250$ 208$/m yearly | 289$ 199$/m yearly |
Transparent pricing | ||
Transparent pricing | Confusing Compute Units (CU) | |
Monthly requests allowance | ||
Monthly requests allowance | 125 Million | 2 - 30 Million Depends on CU usage |
Requests per Secondread more about Alchemy's CUs | ||
Requests per Secondread more about Alchemy's CUs | 100 | 55 or less |
Archive requests | ||
Archive requests | unlimited | unlimited |
Crypto payments | ||
Crypto payments | corp customers only | |
Websocket (WSS) support | ||
Websocket (WSS) support | ||
Collecting your personal data | ||
Collecting your personal data | never | |
TheGraph indexer | ||
TheGraph indexer | 125 Million queries 100 queries/sec | 10 Million queries 30 queries/sec |
Fastest speedread more in our blog | ||
Fastest speedread more in our blog | 10X faster | |
Trace and debug APIs included | ||
Trace and debug APIs included | limited | |
Support response time | ||
Support response time | 1 hour | 12 hours |