// Comparison
Developer Plan
Infura VS Chainnodes
Plan name | ||
Plan name | Developer plan | Developer plan |
Monthly pricing | ||
Monthly pricing | 50$ 42$/m yearly | 50$ 50$/m yearly |
Transparent pricing and fair scaling | ||
Transparent pricing and fair scaling | ||
Monthly requests allowance | ||
Monthly requests allowance | 25 Million no dayly limit | 6 Million best case, but Only 200 000/day |
Archive requests | ||
Archive requests | unlimited | 100 000/Day |
Requests per Second | ||
Requests per Second | 50 | Intransparent. No data |
Crypto payments | ||
Crypto payments | ||
Websocket (WSS) support | ||
Websocket (WSS) support | ||
Collecting your personal data | ||
Collecting your personal data | never | |
TheGraph indexer | ||
TheGraph indexer | 25 Million queries 50 queries/sec | |
Fastest speedread more in our blog | ||
Fastest speedread more in our blog | 10X faster | |
Trace and debug APIs included | ||
Trace and debug APIs included |
// Comparison
Team Plan
Chainnodes VS Infura
Plan name | ||
Plan name | Team plan | Team plan |
Monthly pricing | ||
Monthly pricing | 250$ 208$/m yearly | 225$ |
Transparent pricing and fair scaling | ||
Transparent pricing and fair scaling | ||
Monthly requests allowance | ||
Monthly requests allowance | 50 Million no dayly limit | 30 Million best case, but Only 1 Million per day |
Archive requests | ||
Archive requests | unlimited | 1 Million / Day |
Requests per Second | ||
Requests per Second | 100 | Intransparent. No data |
Crypto payments | ||
Crypto payments | ||
Websocket (WSS) support | ||
Websocket (WSS) support | ||
Collecting your personal data | ||
Collecting your personal data | never | |
TheGraph indexer | ||
TheGraph indexer | 125 Million queries 100 queries/sec | |
Fastest speedread more in our blog | ||
Fastest speedread more in our blog | 10X faster | |
Trace and debug APIs included | ||
Trace and debug APIs included |
// Comparison
Growth Plan
Infura VS Chainnodes
Plan name | ||
Plan name | Growth plan | Growth plan |
Monthly pricing | ||
Monthly pricing | 1000$ 833$/m yearly | 1000$ |
Transparent pricing and fair scaling | ||
Transparent pricing and fair scaling | ||
Monthly requests allowance | ||
Monthly requests allowance | 500 Million | 125 Million best case, but Only 5 Million per day |
Requests per Second | ||
Requests per Second | 500 | NO DATA, INTRANSPARENT |
Archive requests | ||
Archive requests | unlimited | unlimited |
Crypto payments | ||
Crypto payments | corp customers only | |
Websocket (WSS) support | ||
Websocket (WSS) support | ||
Collecting your personal data | ||
Collecting your personal data | never | |
TheGraph indexer | ||
TheGraph indexer | 500 Million queries 500 queries/sec | |
Fastest speedread more in our blog | ||
Fastest speedread more in our blog | 10X faster | |
Trace and debug APIs included | ||
Trace and debug APIs included | ||
Immediate developer support | ||
Immediate developer support |
We would love to get to know you & your project. You can ask us anything from removing request per second limit (RPS limit) to helping you build custom APIs. Our enterprise users enjoy 24/7 developer support and a personal (REALLY PERSONAL) approach. We do care!